Provider | Plan | Size | Validity | Price/GB | Price | Coverages | |
---|---|---|---|---|---|---|---|
Bnesim | Surf 10GB/30 days in Oceania | 10 GB | 30 Days | $2.38 | $ 23.81 | 4 | |
Nomad | Regional SEA-Oceania - 30 Days - 10 GB | 10 GB | 30 Days | $2.5 | $ 25 | 8 | |
Global 1sim | Oceania | 2 GB | 10 Days | $12.75 | $ 25.5 | 5 | |
Flexiroam | Oceania 2GB | 2.00 GB | 7 Days | $15 | $ 30 | 5 | |
Global 1sim | Oceania | 3 GB | 14 Days | $10 | $ 30 | 5 | |
Manet Esims | Regional Oceania - 30 Days - 20 GB | 20 GB | 30 Days | $1.61 | $ 32.2 | 2 | |
Bnesim | Surf 10GB in Oceania | 10 GB | -1 Days | $3.33 | $ 33.3 | 4 | |
Global 1sim | Oceania | 5 GB | 21 Days | $7.4 | $ 37 | 5 | |
Nomad | Regional SEA-Oceania - 45 Days - 20 GB | 20 GB | 45 Days | $1.95 | $ 39 | 8 | |
Flexiroam | Oceania 2GB | 2.00 GB | 14 Days | $20 | $ 40 | 5 | |
Bnesim | Surf 20GB/month in Oceania | 20 GB | 30 Days | $2.09 | $ 41.85 | 4 | |
Bnesim | Surf 20GB/30 days in Oceania | 20 GB | 30 Days | $2.3 | $ 46.03 | 4 | |
Flexiroam | Oceania 4GB | 4.00 GB | 14 Days | $12.5 | $ 50 | 5 | |
Nomad | Regional SEA-Oceania - 60 Days - 30 GB | 30 GB | 60 Days | $2 | $ 60 | 8 | |
Bnesim | Surf 20GB in Oceania | 20 GB | -1 Days | $3.22 | $ 64.38 | 4 | |
Manet Esims | Regional Oceania - 30 Days - 50 GB | 50 GB | 30 Days | $2.18 | $ 109.1 | 2 |
Showing 21 to 36 of 36