Provider | Plan | Size | Validity | Price/GB | Price | Coverages | |
---|---|---|---|---|---|---|---|
Bnesim | Surf 1GB/month in Oceania | 1 GB | 30 Days | $2.41 | $ 2.41 | 4 | |
Bnesim | Surf 1GB/30 days in Oceania | 1 GB | 30 Days | $2.65 | $ 2.65 | 4 | |
Manet Esims | Regional Oceania - 7 Days - 1 GB | 1 GB | 7 Days | $3.6 | $ 3.6 | 2 | |
Bnesim | Surf 1GB in Oceania | 1 GB | -1 Days | $3.7 | $ 3.7 | 4 | |
Nomad | Regional SEA-Oceania - 7 Days - 1 GB | 1 GB | 7 Days | $6 | $ 6 | 8 | |
Manet Esims | Regional Oceania - 15 Days - 2 GB | 2 GB | 15 Days | $3.4 | $ 6.8 | 2 | |
Manet Esims | Regional Oceania - 30 Days - 3 GB | 3 GB | 30 Days | $2.27 | $ 6.8 | 2 | |
Bnesim | Surf 3GB/month in Oceania | 3 GB | 30 Days | $2.33 | $ 7 | 4 | |
Bnesim | Surf 3GB/30 days in Oceania | 3 GB | 30 Days | $2.57 | $ 7.7 | 4 | |
Manet Esims | Regional Oceania - 30 Days - 5 GB | 5 GB | 30 Days | $2.08 | $ 10.4 | 2 | |
Bnesim | Surf 3GB in Oceania | 3 GB | -1 Days | $3.59 | $ 10.77 | 4 | |
Bnesim | Surf 5GB/month in Oceania | 5 GB | 30 Days | $2.26 | $ 11.3 | 4 | |
Nomad | Regional SEA-Oceania - 30 Days - 3 GB | 3 GB | 30 Days | $4 | $ 12 | 8 | |
Bnesim | Surf 5GB/30 days in Oceania | 5 GB | 30 Days | $2.49 | $ 12.43 | 4 | |
Nomad | Regional SEA-Oceania - 30 Days - 5 GB | 5 GB | 30 Days | $3.2 | $ 16 | 8 | |
Global 1sim | Oceania | 1 GB | 7 Days | $17 | $ 17 | 5 | |
Bnesim | Surf 5GB in Oceania | 5 GB | -1 Days | $3.48 | $ 17.39 | 4 | |
Manet Esims | Regional Oceania - 30 Days - 10 GB | 10 GB | 30 Days | $1.82 | $ 18.2 | 2 | |
Flexiroam | Oceania 1GB | 1.00 GB | 7 Days | $20 | $ 20 | 5 | |
Bnesim | Surf 10GB/month in Oceania | 10 GB | 30 Days | $2.17 | $ 21.65 | 4 |
Showing 1 to 20 of 36