Provider | Plan | Size | Validity | Price/GB | Price | Coverages | |
---|---|---|---|---|---|---|---|
Readtea Go | European Union (27 countries) | 300 MB | 1 Days | $1.93 | $ 0.58 | 27 | |
Bnesim | Surf 1GB/month in Europe | 1 GB | 30 Days | $0.9 | $ 0.9 | 32 | |
Readtea Go | European Union (27 countries) | 500 MB | 1 Days | $1.88 | $ 0.94 | 27 | |
Readtea Go | Europe (36 countries) | 500 MB | 1 Days | $1.9 | $ 0.95 | 36 | |
Yoho Mobile | Europe eSIM - Data add-on | 9999 GB | 999 Days | $0 | $ 1 | 31 | |
Yoho Mobile | Europe eSIM - Data add-on | 9999 GB | 999 Days | $0 | $ 1 | 31 | |
Readtea Go | European Union (27 countries) | 1024 MB | 1 Days | $1.46 | $ 1.49 | 27 | |
Bnesim | Surf 1GB in Europe per 30 days | 1 GB | 30 Days | $1.5 | $ 1.5 | 32 | |
Bnesim | Surf 1GB in Europe | 1 GB | -1 Days | $2.1 | $ 2.1 | 32 | |
Readtea Go | Europe (36 countries) | 1024 MB | 1 Days | $2.09 | $ 2.14 | 36 | |
Readtea Go | Europe (36 countries) | 1024 MB | 7 Days | $2.72 | $ 2.79 | 36 | |
Manet Esims | Regional Europe+ - 7 Days - 1 GB | 1 GB | 7 Days | $2.9 | $ 2.9 | 35 | |
Readtea Go | Europe (36 countries) | 1024 MB | 30 Days | $2.92 | $ 2.99 | 36 | |
Upesim | Europe eSIM | 1 GB | 7 Days | $2.99 | $ 2.99 | 27 | |
Readtea Go | European Union (27 countries) | 1024 MB | 30 Days | $3.02 | $ 3.09 | 27 | |
Manet Esims | Regional Europe+ - 7 Days - 1 GB | 1 GB | 7 Days | $3.1 | $ 3.1 | 35 | |
Manet Esims | Regional Europe+ - 15 Days - 2 GB | 2 GB | 15 Days | $1.95 | $ 3.9 | 35 | |
Bnesim | Surf 3GB/month in Europe | 3 GB | 30 Days | $1.32 | $ 3.97 | 32 | |
Readtea Go | European Union (27 countries) | 2048 MB | 90 Days | $1.95 | $ 4 | 27 | |
Bnesim | Surf 3GB in Europe per 30 days | 3 GB | 30 Days | $1.46 | $ 4.37 | 32 |
Showing 1 to 20 of 125