Provider | Plan | Size | Validity | Price/GB | Price | Coverages | |
---|---|---|---|---|---|---|---|
Airalo | Asialink - 3 GB | 3 GB | 30 Days | $4.33 | $ 13 | 14 | |
Manet Esims | Regional Asia - 30 Days - 5 GB | 5 GB | 30 Days | $2.6 | $ 13 | 13 | |
Flexiroam | Asia 3GB | 3.00 GB | 30 Days | $4.33 | $ 13 | 14 | |
Bnesim | Surf 5GB/30 days in Asia | 5 GB | 30 Days | $2.76 | $ 13.78 | 17 | |
Yoho Mobile | South East Asia eSIM | 1 GB | 10 Days | $14.15 | $ 14.15 | 8 | |
Yoho Mobile | South East Asia eSIM | 1 GB | 10 Days | $14.15 | $ 14.15 | 8 | |
Yoho Mobile | Asia eSIM - 3 GB 10 Days | 3 GB | 10 Days | $4.83 | $ 14.5 | 22 | |
Yoho Mobile | Asia eSIM - 3 GB 10 Days | 3 GB | 10 Days | $4.83 | $ 14.5 | 22 | |
Flexiroam | South East Asia 1GB | 1.00 GB | 3 Days | $16 | $ 16 | 8 | |
Flexiroam | South East Asia 1GB | 1.00 GB | 8 Days | $16.5 | $ 16.5 | 8 | |
Global 1sim | Central Asia | 2 GB | 10 Days | $8.25 | $ 16.5 | 13 | |
Global 1sim | South East Asia | 2 GB | 10 Days | $8.25 | $ 16.5 | 7 | |
Yoho Mobile | South East Asia eSIM | 3 GB | 5 Days | $5.61 | $ 16.84 | 8 | |
Yoho Mobile | South East Asia eSIM | 3 GB | 5 Days | $5.61 | $ 16.84 | 8 | |
Flexiroam | South East Asia 1GB | 1.00 GB | 15 Days | $17 | $ 17 | 8 | |
Yoho Mobile | South East Asia eSIM | 2 GB | 7 Days | $8.59 | $ 17.17 | 8 | |
Yoho Mobile | South East Asia eSIM | 2 GB | 7 Days | $8.59 | $ 17.17 | 8 | |
Maya Mobile | Asia Pacific 5GB Prepaid | 5 GB | 30 Days | $3.6 | $ 18 | 1 | |
Bnesim | Surf 5GB in Asia | 5 GB | -1 Days | $3.85 | $ 19.27 | 17 | |
Yoho Mobile | South East Asia eSIM | 2 GB | 10 Days | $9.94 | $ 19.87 | 8 |
Showing 61 to 80 of 155