Provider | Plan | Size | Validity | Price/GB | Price | Coverages | |
---|---|---|---|---|---|---|---|
Nomad | Local South Africa - 30 Days - 3 GB | 3 GB | 30 Days | $6.67 | $ 20 | 1 | |
Nomad | Regional Africa - 30 Days - 3 GB | 3 GB | 30 Days | $6.67 | $ 20 | 12 | |
Global 1sim | Central African Republic | 5 GB | 21 Days | $4 | $ 20 | 1 | |
Bnesim | Surf 5GB in South Africa | 5 GB | -1 Days | $4.24 | $ 21.2 | 1 | |
Yoho Mobile | South Africa eSIM - 5 GB 15 Days | 5 GB | 15 Days | $4.37 | $ 21.84 | 1 | |
Yoho Mobile | South Africa eSIM - 5 GB 15 Days | 5 GB | 15 Days | $4.37 | $ 21.84 | 1 | |
Manet Esims | Local Central African Republic - 15 Days - 2 GB | 2 GB | 15 Days | $11 | $ 22 | 1 | |
Manet Esims | Regional Africa - 30 Days - 3 GB | 3 GB | 30 Days | $7.33 | $ 22 | 12 | |
Flexiroam | South Africa 3GB | 3.00 GB | 8 Days | $7.33 | $ 22 | 1 | |
Bnesim | Surf 1GB in Central African Republic per 7 days | 1 GB | 7 Days | $24.78 | $ 24.78 | 1 | |
Global 1sim | Africa | 3 GB | 14 Days | $8.5 | $ 25.5 | 32 | |
Flexiroam | South Africa 3GB | 3.00 GB | 15 Days | $8.67 | $ 26 | 1 | |
Flexiroam | South Africa 10GB | 10.00 GB | 30 Days | $2.6 | $ 26 | 1 | |
Bnesim | Surf 10GB/month in South Africa | 10 GB | 30 Days | $2.63 | $ 26.33 | 1 | |
Global 1sim | Central African Republic | 10 GB | 30 Days | $2.64 | $ 26.4 | 1 | |
Global 1sim | South Africa | 15 GB | 30 Days | $1.77 | $ 26.5 | 1 | |
Maya Mobile | South Africa 10GB 30 Days | 10 GB | 30 Days | $2.7 | $ 27 | 1 | |
Airalo | Hello Africa - 1 GB | 1 GB | 30 Days | $27 | $ 27 | 26 | |
Instabridge | 20 GB South Africa | 20 GB | 7 Days | $1.35 | $ 27 | 1 | |
Yoho Mobile | South Africa eSIM - 500MB Daily + Unlimited for 10 Days | 1 GB | 10 Days | $27.59 | $ 27.59 | 1 |
Showing 61 to 80 of 153