Provider | Plan | Size | Validity | Price/GB | Price | Coverages | |
---|---|---|---|---|---|---|---|
Flexiroam | Global Plan | 1.00 GB | 7 Days | $9 | $ 9 | 79 | |
Global 1sim | India | 3 GB | 14 Days | $3 | $ 9 | 1 | |
Mxtc | DAILY MAX | Unlimited | 24 Days | - | $ 9.95 | 120 | |
Know Roming | Global 3days - 1.5GB | 2 GB | 3 Days | $5 | $ 10 | 84 | |
Instabridge | 3 GB India | 3 GB | 15 Days | $3.33 | $ 10 | 1 | |
Flexiroam | India 1GB | 1.00 GB | 15 Days | $10 | $ 10 | 1 | |
Airalo | Indicomm - 3 GB | 3 GB | 30 Days | $3.5 | $ 10.5 | 1 | |
Flexiroam | India 3GB | 3.00 GB | 30 Days | $3.5 | $ 10.5 | 1 | |
Readtea Go | AsiaPacific (30 areas) | 6144 MB | 8 Days | $1.79 | $ 11 | 30 | |
Bnesim | Surf 1GB/week in Global | 1 GB | 7 Days | $11.02 | $ 11.02 | 345 | |
Manet Esims | Local India - 30 Days - 3 GB | 3 GB | 30 Days | $3.93 | $ 11.8 | 1 | |
Bnesim | Surf 3GB in India | 3 GB | -1 Days | $3.97 | $ 11.92 | 1 | |
Bnesim | Surf 3GB in Asia | 3 GB | -1 Days | $3.98 | $ 11.93 | 17 | |
Know Roming | Global 15days - 1GB | 1 GB | 15 Days | $12 | $ 12 | 84 | |
Manet Esims | Regional APAC - 1 Day - 1 GB | 1 GB | 1 Days | $12 | $ 12 | 8 | |
Manet Esims | Regional APAC - 30 Days - 1 GB | 1 GB | 30 Days | $12 | $ 12 | 8 | |
Nomad | India 3 GB 30 Days | 3 GB | 30 Days | $4 | $ 12 | 1 | |
Nomad | Regional Global - 7 Days - 1 GB | 1 GB | 7 Days | $12 | $ 12 | 106 | |
Global 1sim | India | 5 GB | 21 Days | $2.4 | $ 12 | 1 | |
Readtea Go | India | 3072 MB | 30 Days | $4.01 | $ 12.31 | 1 |
Showing 41 to 60 of 201