Provider | Plan | Size | Validity | Price/GB | Price | Coverages | |
---|---|---|---|---|---|---|---|
Nomad | Croatia 1GB(S6) | 1 GB | 7 Days | $6 | $ 6 | 1 | |
Bnesim | Surf 5GB in Croatia for 30 days | 5 GB | 30 Days | $1.22 | $ 6.08 | 1 | |
Manet Esims | Local Croatia - 30 Days - 5 GB | 5 GB | 30 Days | $1.22 | $ 6.1 | 1 | |
Bnesim | Surf 3GB in Europe | 3 GB | -1 Days | $2.04 | $ 6.11 | 32 | |
Manet Esims | Regional Europe+ - 30 Days - 5 GB | 5 GB | 30 Days | $1.26 | $ 6.3 | 35 | |
Bnesim | Surf 1GB in Mini Global per 7 days | 1 GB | 7 Days | $6.33 | $ 6.33 | 58 | |
Bnesim | Surf 5GB/month in Europe | 5 GB | 30 Days | $1.28 | $ 6.42 | 32 | |
Global 1sim | Croatia | 2 GB | 10 Days | $3.38 | $ 6.75 | 1 | |
Mxtc | 2 GB EU+ | 2.012 GB | 7 Days | $3.48 | $ 7 | 35 | |
Bnesim | Surf 5GB in Europe per 30 days | 5 GB | 30 Days | $1.41 | $ 7.06 | 32 | |
Manet Esims | Regional Europe+ - 30 Days - 5 GB | 5 GB | 30 Days | $1.42 | $ 7.1 | 35 | |
Manet Esims | Regional USA Plus - 1 Day - 1 GB | 1 GB | 1 Days | $7.2 | $ 7.2 | 36 | |
Manet Esims | Global - 1 Day - 300 MB | 0.3 GB | 1 Days | $24 | $ 7.2 | 114 | |
Readtea Go | Europe (36 countries) | 5120 MB | 1 Days | $1.52 | $ 7.8 | 36 | |
Readtea Go | European Union (27 countries) | 3072 MB | 30 Days | $2.57 | $ 7.89 | 27 | |
Instabridge | 1 GB GLOBAL | 1 GB | 1 Days | $8 | $ 8 | 117 | |
Instabridge | 1 GB GLOBAL | 1 GB | 7 Days | $8 | $ 8 | 117 | |
Instabridge | 3 GB EU | 3 GB | 15 Days | $2.67 | $ 8 | 42 | |
Flexiroam | Europe 1GB | 1.00 GB | 3 Days | $8 | $ 8 | 30 | |
Global 1sim | Croatia | 3 GB | 14 Days | $2.67 | $ 8 | 1 |
Showing 61 to 80 of 325