Provider | Plan | Size | Validity | Price/GB | Price | Coverages | |
---|---|---|---|---|---|---|---|
Know Roming | Asia Pacific 7days - 1GB | 1 GB | 7 Days | $8 | $ 8 | 16 | |
Keepgo | ESIM Chamaeleon - 1 GB | 1 GB | 365 Days | $8 | $ 8 | 12 | |
Instabridge | 1 GB GLOBAL | 1 GB | 1 Days | $8 | $ 8 | 117 | |
Instabridge | 1 GB GLOBAL | 1 GB | 7 Days | $8 | $ 8 | 117 | |
Nomad | Regional APAC - 7 Days - 1 GB | 1 GB | 7 Days | $8 | $ 8 | 20 | |
Airalo | Chinacom - 2 GB | 2 GB | 15 Days | $4.25 | $ 8.5 | 1 | |
Flexiroam | China 2GB | 2.00 GB | 15 Days | $4.25 | $ 8.5 | 1 | |
Bnesim | Surf 3GB in China for 30 days | 3 GB | 30 Days | $2.84 | $ 8.52 | 1 | |
Bnesim | Surf 3GB/30 days in Asia | 3 GB | 30 Days | $2.84 | $ 8.53 | 17 | |
Manet Esims | Global - 7 Days - 1 GB | 1 GB | 7 Days | $8.9 | $ 8.9 | 106 | |
Maya Mobile | China 3GB 30 Days | 3 GB | 30 Days | $3 | $ 9 | 1 | |
Airalo | Discover - 1 GB | 1 GB | 7 Days | $9 | $ 9 | 130 | |
Flexiroam | Global Plan | 1.00 GB | 7 Days | $9 | $ 9 | 79 | |
Flexiroam | Greater China 1GB | 1.00 GB | 3 Days | $9 | $ 9 | 3 | |
Readtea Go | Mainland China | 5120 MB | 30 Days | $1.86 | $ 9.5 | 1 | |
Instabridge | 3 GB China | 3 GB | 15 Days | $3.17 | $ 9.5 | 1 | |
Manet Esims | Local China - 15 Days - 2 GB | 2 GB | 15 Days | $4.75 | $ 9.5 | 1 | |
Flexiroam | China 1GB | 1.00 GB | 8 Days | $9.5 | $ 9.5 | 1 | |
Mxtc | DAILY MAX | Unlimited | 24 Days | - | $ 9.95 | 120 | |
Upesim | China eSIM | 5 GB | 10 Days | $2 | $ 9.99 | 1 |
Showing 41 to 60 of 259