Provider | Plan | Size | Validity | Price/GB | Price | Coverages | |
---|---|---|---|---|---|---|---|
Global 1sim | North America | 1 GB | 7 Days | $5.5 | $ 5.5 | 3 | |
Manet Esims | Local Canada - 15 Days - 2 GB | 2 GB | 15 Days | $2.95 | $ 5.9 | 1 | |
Airalo | Tuque Mobile - 1 GB | 1 GB | 7 Days | $6 | $ 6 | 1 | |
Nomad | Nomad - Canada - 7 Days - 1 GB | 1 GB | 7 Days | $6 | $ 6 | 1 | |
Airalo | Americanmex - 1 GB | 1 GB | 7 Days | $6.5 | $ 6.5 | 3 | |
Flexiroam | North America 1GB | 1.00 GB | 7 Days | $6.5 | $ 6.5 | 4 | |
Global 1sim | Canada | 2 GB | 10 Days | $3.25 | $ 6.5 | 1 | |
Bnesim | Surf 1GB/week in North America | 1 GB | 7 Days | $6.65 | $ 6.65 | 6 | |
Readtea Go | USA & Canada | 1024 MB | 30 Days | $6.83 | $ 6.99 | 2 | |
Manet Esims | Regional North America - 15 Days - 2 GB | 2 GB | 15 Days | $3.55 | $ 7.1 | 3 | |
Manet Esims | Global - 1 Day - 300 MB | 0.3 GB | 1 Days | $24 | $ 7.2 | 114 | |
Manet Esims | Local Canada - 30 Days - 3 GB | 3 GB | 30 Days | $2.6 | $ 7.8 | 1 | |
Keepgo | ESIM Cygnus - 1 GB | 1 GB | 365 Days | $8 | $ 8 | 2 | |
Instabridge | 1 GB GLOBAL | 1 GB | 1 Days | $8 | $ 8 | 117 | |
Instabridge | 1 GB GLOBAL | 1 GB | 7 Days | $8 | $ 8 | 117 | |
Global 1sim | Canada | 3 GB | 14 Days | $2.67 | $ 8 | 1 | |
Bnesim | Surf 1GB in North America per 7 days | 1 GB | 7 Days | $8.86 | $ 8.86 | 6 | |
Manet Esims | Global - 7 Days - 1 GB | 1 GB | 7 Days | $8.9 | $ 8.9 | 106 | |
Bnesim | Surf 3GB/month in Canada | 3 GB | 30 Days | $2.97 | $ 8.91 | 1 | |
Maya Mobile | Canada 1GB 30 Days | 1 GB | 30 Days | $9 | $ 9 | 1 |
Showing 21 to 40 of 201