Provider | Plan | Size | Validity | Price/GB | Price | Coverages | |
---|---|---|---|---|---|---|---|
Mxtc | PAY AS YOU GO | Unlimited | 30 Days | - | $ 0.012 | 120 | |
Readtea Go | ESIM Trial | Unlimited | 1 Days | - | $ 0.5 | 137 | |
Keepgo | ESIM Eridanus - 100 MB | 100 MB | 365 Days | $30 | $ 3 | 132 | |
Mxtc | OPTIMAL DAILY | 350 MB | 24 Days | $9.97 | $ 3.49 | 120 | |
Instabridge | 1 GB Uzbekistan | 1 GB | 7 Days | $3.5 | $ 3.5 | 1 | |
Manet Esims | Local Uzbekistan - 7 Days - 1 GB | 1 GB | 7 Days | $3.6 | $ 3.6 | 1 | |
Bnesim | Surf 3GB/month in Uzbekistan | 3 GB | 30 Days | $1.26 | $ 3.77 | 1 | |
Manet Esims | Regional Asia - 7 Days - 1 GB | 1 GB | 7 Days | $3.9 | $ 3.9 | 15 | |
Know Roming | Global 1days - 500MB | 500 MB | 1 Days | $8 | $ 4 | 84 | |
Manet Esims | Regional Asia - 7 Days - 1 GB | 1 GB | 7 Days | $4 | $ 4 | 13 | |
Bnesim | Surf 3GB in Uzbekistan for 30 days | 3 GB | 30 Days | $1.38 | $ 4.15 | 1 | |
Airalo | Uzbeknet - 1 GB | 1 GB | 7 Days | $4.5 | $ 4.5 | 1 | |
Global 1sim | Uzbekistan | 1 GB | 7 Days | $4.5 | $ 4.5 | 1 | |
Bnesim | Surf 1GB/week in Mini Global | 1 GB | 7 Days | $4.75 | $ 4.75 | 58 | |
Maya Mobile | Uzbekistan 1GB 30 Days | 1 GB | 30 Days | $5 | $ 5 | 1 | |
Bnesim | Surf 3GB in Uzbekistan | 3 GB | -1 Days | $1.93 | $ 5.8 | 1 | |
Manet Esims | Local Uzbekistan - 15 Days - 2 GB | 2 GB | 15 Days | $2.95 | $ 5.9 | 1 | |
Manet Esims | Regional Asia - 15 Days - 2 GB | 2 GB | 15 Days | $3 | $ 6 | 13 | |
Bnesim | Surf 5GB/month in Uzbekistan | 5 GB | 30 Days | $1.22 | $ 6.11 | 1 | |
Bnesim | Surf 1GB in Mini Global per 7 days | 1 GB | 7 Days | $6.33 | $ 6.33 | 58 |
Showing 1 to 20 of 130