Provider | Plan | Size | Validity | Price/GB | Price | Coverages | |
---|---|---|---|---|---|---|---|
Mxtc | PAY AS YOU GO | Unlimited | 30 Days | - | $ 0.012 | 120 | |
Readtea Go | ESIM Trial | Unlimited | 1 Days | - | $ 0.5 | 137 | |
Keepgo | ESIM Leo - 100 MB | 100 MB | 365 Days | $30 | $ 3 | 24 | |
Keepgo | ESIM Eridanus - 100 MB | 100 MB | 365 Days | $30 | $ 3 | 132 | |
Mxtc | OPTIMAL DAILY | 350 MB | 24 Days | $9.97 | $ 3.49 | 120 | |
Global 1sim | Senegal | 1 GB | 7 Days | $5.5 | $ 5.5 | 1 | |
Manet Esims | Local Senegal - 7 Days - 1 GB | 1 GB | 7 Days | $6.8 | $ 6.8 | 1 | |
Flexiroam | Africas 500MB | 500.00 MB | 3 Days | $15 | $ 7.5 | 15 | |
Instabridge | 1 GB GLOBAL | 1 GB | 1 Days | $8 | $ 8 | 117 | |
Instabridge | 1 GB GLOBAL | 1 GB | 7 Days | $8 | $ 8 | 117 | |
Airalo | Discover - 1 GB | 1 GB | 7 Days | $9 | $ 9 | 130 | |
Instabridge | 1 GB Senegal | 1 GB | 7 Days | $9 | $ 9 | 1 | |
Airalo | Retba Mobile - 1 GB | 1 GB | 7 Days | $9.5 | $ 9.5 | 1 | |
Flexiroam | Senegal 1GB | 1.00 GB | 7 Days | $9.5 | $ 9.5 | 1 | |
Mxtc | DAILY MAX | Unlimited | 24 Days | - | $ 9.95 | 120 | |
Global 1sim | Africa | 1 GB | 7 Days | $10 | $ 10 | 32 | |
Global 1sim | Senegal | 2 GB | 10 Days | $5 | $ 10 | 1 | |
Flexiroam | Africas 1GB | 1.00 GB | 3 Days | $11.5 | $ 11.5 | 15 | |
Manet Esims | Local Senegal - 15 Days - 2 GB | 2 GB | 15 Days | $6.2 | $ 12.4 | 1 | |
Flexiroam | Africas 1GB | 1.00 GB | 8 Days | $12.5 | $ 12.5 | 15 |
Showing 1 to 20 of 93