Provider | Plan | Size | Validity | Price/GB | Price | Coverages | |
---|---|---|---|---|---|---|---|
Mxtc | PAY AS YOU GO | Unlimited | 30 Days | - | $ 0.012 | 120 | |
Readtea Go | ESIM Trial | Unlimited | 1 Days | - | $ 0.5 | 137 | |
Keepgo | ESIM Andromeda - 100 MB | 100 MB | 365 Days | $30 | $ 3 | 27 | |
Keepgo | ESIM Perseus - 100 MB | 100 MB | 365 Days | $30 | $ 3 | 8 | |
Keepgo | ESIM Eridanus - 100 MB | 100 MB | 365 Days | $30 | $ 3 | 132 | |
Keepgo | ESIM Hydrus - 100 MB | 100 MB | 365 Days | $30 | $ 3 | 8 | |
Bnesim | Surf 1GB/month in Saudi Arabia | 1 GB | 30 Days | $3.12 | $ 3.12 | 1 | |
Bnesim | Surf 1GB in Saudi Arabia for 30 days | 1 GB | 30 Days | $3.43 | $ 3.43 | 1 | |
Mxtc | OPTIMAL DAILY | 350 MB | 24 Days | $9.97 | $ 3.49 | 120 | |
Know Roming | Global 1days - 500MB | 500 MB | 1 Days | $8 | $ 4 | 84 | |
Flexiroam | Saudi Arabia 1GB | 1.00 GB | 7 Days | $4.5 | $ 4.5 | 1 | |
Global 1sim | Saudi Arabia | 1 GB | 7 Days | $4.5 | $ 4.5 | 1 | |
Bnesim | Surf 1GB in Saudi Arabia | 1 GB | -1 Days | $4.8 | $ 4.8 | 1 | |
Manet Esims | Regional Middle East - 7 Days - 1 GB | 1 GB | 7 Days | $4.8 | $ 4.8 | 7 | |
Airalo | Red Sand - 1 GB | 1 GB | 7 Days | $5 | $ 5 | 1 | |
Manet Esims | Local Saudi Arabia - 7 Days - 1 GB | 1 GB | 7 Days | $5.7 | $ 5.7 | 1 | |
Readtea Go | Saudi Arabia | 1024 MB | 30 Days | $6.33 | $ 6.48 | 1 | |
Flexiroam | Saudi 500MB | 500.00 MB | 3 Days | $13 | $ 6.5 | 1 | |
Bnesim | Surf 1GB/week in Middle East | 1 GB | 7 Days | $6.65 | $ 6.65 | 26 | |
Manet Esims | Global - 1 Day - 300 MB | 0.3 GB | 1 Days | $24 | $ 7.2 | 114 |
Showing 1 to 20 of 175