Provider | Plan | Size | Validity | Price/GB | Price | Coverages | |
---|---|---|---|---|---|---|---|
Readtea Go | ESIM Trial | Unlimited | 1 Days | - | $ 0.5 | 137 | |
Keepgo | ESIM Leo - 100 MB | 100 MB | 365 Days | $30 | $ 3 | 24 | |
Keepgo | ESIM Eridanus - 100 MB | 100 MB | 365 Days | $30 | $ 3 | 132 | |
Global 1sim | Congo Democratic Republic | 1 GB | 7 Days | $5 | $ 5 | 1 | |
Manet Esims | Regional Africa - 7 Days - 1 GB | 1 GB | 7 Days | $7.1 | $ 7.1 | 14 | |
Manet Esims | Local Democratic Republic Of The Congo -... | 1 GB | 7 Days | $7.4 | $ 7.4 | 1 | |
Instabridge | 1 GB Congo Dem. Rep | 1 GB | 7 Days | $7.5 | $ 7.5 | 1 | |
Flexiroam | Africas 500MB | 500.00 MB | 3 Days | $15 | $ 7.5 | 15 | |
Global 1sim | Congo Democratic Republic | 2 GB | 10 Days | $3.75 | $ 7.5 | 1 | |
Instabridge | 1 GB GLOBAL | 1 GB | 1 Days | $8 | $ 8 | 117 | |
Instabridge | 1 GB GLOBAL | 1 GB | 7 Days | $8 | $ 8 | 117 | |
Airalo | Discover - 1 GB | 1 GB | 7 Days | $9 | $ 9 | 130 | |
Global 1sim | Congo Democratic Republic | 3 GB | 14 Days | $3 | $ 9 | 1 | |
Airalo | Pondu Mobile - 1 GB | 1 GB | 7 Days | $9.5 | $ 9.5 | 1 | |
Global 1sim | Africa | 1 GB | 7 Days | $10 | $ 10 | 32 | |
Readtea Go | Africa (20+ countries) | 1024 MB | 30 Days | $10.64 | $ 10.9 | 5 | |
Nomad | Local Congo-the Democratic Republic of t... | 1 GB | 7 Days | $11 | $ 11 | 1 | |
Global 1sim | Congo Democratic Republic | 5 GB | 21 Days | $2.2 | $ 11 | 1 | |
Bnesim | Surf 1GB/week in Democratic Republic of ... | 1 GB | 7 Days | $11.02 | $ 11.02 | 1 | |
Bnesim | Surf 1GB/week in Global | 1 GB | 7 Days | $11.02 | $ 11.02 | 345 |
Showing 1 to 20 of 118