Provider | Plan | Size | Validity | Price/GB | Price | Coverages | |
---|---|---|---|---|---|---|---|
Flexiroam | Nepal 2GB | 2.00 GB | 15 Days | $9 | $ 18 | 1 | |
Bnesim | Surf 1GB/month in Nepal | 1 GB | 30 Days | $18.27 | $ 18.27 | 1 | |
Nomad | Regional APAC 5 GB 30 Days | 5 GB | 30 Days | $3.8 | $ 19 | 21 | |
Global 1sim | Nepal | 2 GB | 10 Days | $9.5 | $ 19 | 1 | |
Bnesim | Surf 1GB in Nepal for 30 days | 1 GB | 30 Days | $20.09 | $ 20.09 | 1 | |
Instabridge | 1 GB Nepal | 1 GB | 7 Days | $22 | $ 22 | 1 | |
Nomad | Nepal 10 GB 30 Days | 10 GB | 30 Days | $2.4 | $ 24 | 1 | |
Mxtc | 4 GB | 4 GB | 14 Days | $6.24 | $ 24.95 | 120 | |
Keepgo | ESIM Eridanus - 1 GB | 1 GB | 365 Days | $25 | $ 25 | 132 | |
Flexiroam | Nepal 3GB | 3.00 GB | 30 Days | $8.67 | $ 26 | 1 | |
Global 1sim | Nepal | 3 GB | 14 Days | $8.67 | $ 26 | 1 | |
Nomad | Nepal 15 GB 30 Days | 15 GB | 30 Days | $1.87 | $ 28 | 1 | |
Bnesim | Surf 1GB in Nepal | 1 GB | -1 Days | $28.1 | $ 28.1 | 1 | |
Readtea Go | Global (140+ areas) | 6144 MB | 15 Days | $4.87 | $ 29.9 | 138 | |
Maya Mobile | Nepal 1GB 30 Days | 1 GB | 30 Days | $31 | $ 31 | 1 | |
Nomad | Regional APAC 10 GB 30 Days | 10 GB | 30 Days | $3.1 | $ 31 | 21 | |
Nomad | Nepal 20 GB 45 Days | 20 GB | 45 Days | $1.8 | $ 36 | 1 | |
Global 1sim | Nepal | 5 GB | 21 Days | $7.2 | $ 36 | 1 | |
Nomad | Regional APAC 15 GB 30 Days | 15 GB | 30 Days | $2.47 | $ 37 | 21 | |
Nomad | Regional APAC 20 GB 45 Days | 20 GB | 45 Days | $2.4 | $ 48 | 21 |
Showing 21 to 40 of 64