Provider | Plan | Size | Validity | Price/GB | Price | Coverages | |
---|---|---|---|---|---|---|---|
Instabridge | 1 GB Kuwait | 1 GB | 7 Days | $7.5 | $ 7.5 | 1 | |
Airalo | Liberation Mobile - 2 GB | 2 GB | 15 Days | $4 | $ 8 | 1 | |
Instabridge | 1 GB GLOBAL | 1 GB | 1 Days | $8 | $ 8 | 117 | |
Instabridge | 1 GB GLOBAL | 1 GB | 7 Days | $8 | $ 8 | 117 | |
Manet Esims | Regional Middle East - 15 Days - 2 GB | 2 GB | 15 Days | $4 | $ 8 | 8 | |
Flexiroam | Kuwait 1GB | 1.00 GB | 8 Days | $8 | $ 8 | 1 | |
Flexiroam | Kuwait 2GB | 2.00 GB | 15 Days | $4 | $ 8 | 1 | |
Bnesim | Surf 3GB/month in Kuwait | 3 GB | 30 Days | $2.84 | $ 8.52 | 1 | |
Bnesim | Surf 1GB in Middle East per 7 days | 1 GB | 7 Days | $8.86 | $ 8.86 | 26 | |
Manet Esims | Global - 7 Days - 1 GB | 1 GB | 7 Days | $8.9 | $ 8.9 | 106 | |
Airalo | Discover - 1 GB | 1 GB | 7 Days | $9 | $ 9 | 130 | |
Keepgo | ESIM Hydrus - 1 GB | 1 GB | 365 Days | $9 | $ 9 | 8 | |
Nomad | Local Kuwait - 7 Days - 1 GB | 1 GB | 7 Days | $9 | $ 9 | 1 | |
Nomad | Regional Middle East - 7 Days - 1 GB | 1 GB | 7 Days | $9 | $ 9 | 8 | |
Global 1sim | Kuwait | 2 GB | 10 Days | $4.5 | $ 9 | 1 | |
Bnesim | Surf 3GB in Kuwait for 30 days | 3 GB | 30 Days | $3.12 | $ 9.37 | 1 | |
Mxtc | DAILY MAX | Unlimited | 24 Days | - | $ 9.95 | 120 | |
Airalo | Liberation Mobile - 3 GB | 3 GB | 30 Days | $3.5 | $ 10.5 | 1 | |
Flexiroam | Kuwait 3GB | 3.00 GB | 30 Days | $3.5 | $ 10.5 | 1 | |
Readtea Go | AsiaPacific (30 areas) | 6144 MB | 8 Days | $1.79 | $ 11 | 30 |
Showing 21 to 40 of 164