Provider | Plan | Size | Validity | Price/GB | Price | Coverages | |
---|---|---|---|---|---|---|---|
Mxtc | PAY AS YOU GO | Unlimited | 30 Days | - | $ 0.012 | 120 | |
Readtea Go | ESIM Trial | Unlimited | 1 Days | - | $ 0.5 | 137 | |
Readtea Go | Asia (11 areas) | 100 MB | 1 Days | $10 | $ 1 | 11 | |
Flexiroam | Hong Kong 500MB | 500.00 MB | 3 Days | $2.8 | $ 1.4 | 1 | |
Readtea Go | Hong Kong | 1024 MB | 30 Days | $1.94 | $ 1.99 | 1 | |
Upesim | Asia eSIM 1GB | 1 GB | 7 Days | $1.99 | $ 1.99 | 7 | |
Bnesim | Surf 1GB/month in Hong Kong | 1 GB | 30 Days | $2.54 | $ 2.54 | 1 | |
Keepgo | ESIM Eridanus - 100 MB | 100 MB | 365 Days | $30 | $ 3 | 132 | |
Instabridge | 1 GB Hong Kong (China) | 1 GB | 7 Days | $3 | $ 3 | 1 | |
Manet Esims | Local Hong Kong (Special Administrative ... | 1 GB | 7 Days | $3.3 | $ 3.3 | 1 | |
Mxtc | OPTIMAL DAILY | 350 MB | 24 Days | $9.97 | $ 3.49 | 120 | |
Bnesim | Surf 1GB in Hong Kong | 1 GB | -1 Days | $3.9 | $ 3.9 | 1 | |
Manet Esims | Regional Asia - 7 Days - 1 GB | 1 GB | 7 Days | $3.9 | $ 3.9 | 15 | |
Know Roming | Global 1days - 500MB | 500 MB | 1 Days | $8 | $ 4 | 84 | |
Manet Esims | Regional Asia - 7 Days - 1 GB | 1 GB | 7 Days | $4 | $ 4 | 13 | |
Flexiroam | Hong Kong 1GB | 1.00 GB | 3 Days | $4 | $ 4 | 1 | |
Nomad | Local Hong Kong - 7 Days - 1 GB | 1 GB | 7 Days | $4 | $ 4 | 1 | |
Global 1sim | Hong Kong | 1 GB | 7 Days | $4 | $ 4 | 1 | |
Manet Esims | Local Hong Kong (Special Administrative ... | 2 GB | 15 Days | $2.25 | $ 4.5 | 1 | |
Flexiroam | Hong Kong 1GB | 1.00 GB | 7 Days | $4.5 | $ 4.5 | 1 |
Showing 1 to 20 of 248