Provider | Plan | Size | Validity | Price/GB | Price | Coverages | |
---|---|---|---|---|---|---|---|
Airalo | Discover+ - 3 GB | 3 GB | 30 Days | $12 | $ 36 | 130 | |
Manet Esims | Global - 30 Days - 2 GB | 2 GB | 30 Days | $18 | $ 36 | 115 | |
Nomad | Regional Global - 30 Days - 5 GB | 5 GB | 30 Days | $7.2 | $ 36 | 106 | |
Global 1sim | Europe | 20 GB | 30 Days | $1.8 | $ 36 | 38 | |
Bnesim | Surf 20GB in Europe | 20 GB | -1 Days | $1.83 | $ 36.54 | 32 | |
Airalo | Eurolink - 10 GB | 10 GB | 30 Days | $3.7 | $ 37 | 39 | |
Flexiroam | Europe 10GB | 10.00 GB | 30 Days | $3.7 | $ 37 | 39 | |
Bnesim | Surf 3GB in Global per 30 days | 3 GB | 30 Days | $12.65 | $ 37.94 | 345 | |
Flexiroam | Europe 10GB | 10.00 GB | 24 Days | $3.8 | $ 38 | 30 | |
Flexiroam | Greater Europe 7GB | 7.00 GB | 15 Days | $5.43 | $ 38 | 34 | |
Flexiroam | Europe 10GB | 10.00 GB | 24 Days | $3.8 | $ 38 | 31 | |
Manet Esims | Global - 30 Days - 5 GB | 5 GB | 30 Days | $7.84 | $ 39.2 | 106 | |
Upesim | Europe eSIM | 20 GB | 30 Days | $2 | $ 39.99 | 27 | |
Keepgo | ESIM Auriga - 5 GB | 5 GB | 365 Days | $8 | $ 40 | 39 | |
Flexiroam | Bulgaria 10GB | 10.00 GB | 24 Days | $4 | $ 40 | 1 | |
Flexiroam | Greater Europe 7GB | 7.00 GB | 24 Days | $5.71 | $ 40 | 34 | |
Nomad | Global - 30 Days - 3 GB | 3 GB | 30 Days | $13.33 | $ 40 | 109 | |
Manet Esims | Global - 30 Days - 3 GB | 3 GB | 30 Days | $13.93 | $ 41.8 | 138 | |
Manet Esims | Global - 30 Days - 3 GB | 3 GB | 30 Days | $14 | $ 42 | 114 | |
Manet Esims | Regional Europe+ - 30 Days - 50 GB | 50 GB | 30 Days | $0.86 | $ 43.1 | 35 |
Showing 241 to 260 of 329