Provider | Plan | Size | Validity | Price/GB | Price | Coverages | |
---|---|---|---|---|---|---|---|
Mxtc | PAY AS YOU GO | Unlimited | 30 Days | - | $ 0.012 | 120 | |
Readtea Go | ESIM Trial | Unlimited | 1 Days | - | $ 0.5 | 137 | |
Readtea Go | European Union (27 countries) | 300 MB | 1 Days | $1.93 | $ 0.58 | 27 | |
Bnesim | Surf 1GB/month in Europe | 1 GB | 30 Days | $0.9 | $ 0.9 | 32 | |
Readtea Go | European Union (27 countries) | 500 MB | 1 Days | $1.88 | $ 0.94 | 27 | |
Readtea Go | Europe (36 countries) | 500 MB | 1 Days | $1.9 | $ 0.95 | 36 | |
Readtea Go | European Union (27 countries) | 1024 MB | 1 Days | $1.46 | $ 1.49 | 27 | |
Bnesim | Surf 1GB in Europe per 30 days | 1 GB | 30 Days | $1.5 | $ 1.5 | 32 | |
Readtea Go | Bulgaria | 1024 MB | 30 Days | $1.94 | $ 1.99 | 1 | |
Instabridge | 1 GB Bulgaria | 1 GB | 7 Days | $2 | $ 2 | 1 | |
Bnesim | Surf 1GB in Europe | 1 GB | -1 Days | $2.1 | $ 2.1 | 32 | |
Readtea Go | Europe (36 countries) | 1024 MB | 1 Days | $2.09 | $ 2.14 | 36 | |
Readtea Go | Europe (36 countries) | 1024 MB | 7 Days | $2.72 | $ 2.79 | 36 | |
Manet Esims | Local Bulgaria - 7 Days - 1 GB | 1 GB | 7 Days | $2.9 | $ 2.9 | 1 | |
Manet Esims | Regional Europe+ - 7 Days - 1 GB | 1 GB | 7 Days | $2.9 | $ 2.9 | 35 | |
Readtea Go | Europe (36 countries) | 1024 MB | 30 Days | $2.92 | $ 2.99 | 36 | |
Upesim | Europe eSIM | 1 GB | 7 Days | $2.99 | $ 2.99 | 27 | |
Keepgo | ESIM Orion - 100 MB | 100 MB | 365 Days | $30 | $ 3 | 38 | |
Keepgo | ESIM Auriga - 100 MB | 100 MB | 365 Days | $30 | $ 3 | 39 | |
Keepgo | ESIM Antares - 100 MB | 100 MB | 365 Days | $30 | $ 3 | 25 |
Showing 1 to 20 of 329