Provider | Plan | Size | Validity | Price/GB | Price | Coverages | |
---|---|---|---|---|---|---|---|
Mxtc | PAY AS YOU GO | Unlimited | 30 Days | - | $ 0.012 | 120 | |
Readtea Go | ESIM Trial | Unlimited | 1 Days | - | $ 0.5 | 137 | |
Mxtc | OPTIMAL DAILY | 350 MB | 24 Days | $9.97 | $ 3.49 | 120 | |
Bnesim | Surf 1GB/month in Brunei Darussalam | 1 GB | 30 Days | $3.97 | $ 3.97 | 1 | |
Bnesim | Surf 1GB in Brunei Darussalam for 30 day... | 1 GB | 30 Days | $4.36 | $ 4.36 | 1 | |
Bnesim | Surf 1GB in Brunei Darussalam | 1 GB | -1 Days | $6.1 | $ 6.1 | 1 | |
Nomad | Brunei 1 GB 7 Days | 1 GB | 7 Days | $7 | $ 7 | 1 | |
Nomad | Regional APAC 1 GB 7 Days | 1 GB | 7 Days | $7 | $ 7 | 21 | |
Global 1sim | Brunei Darussalam | 1 GB | 7 Days | $8.5 | $ 8.5 | 1 | |
Manet Esims | Local Brunei Darussalam - 7 Days - 1 GB | 1 GB | 7 Days | $8.9 | $ 8.9 | 1 | |
Airalo | Muara Mobile - 1 GB | 1 GB | 7 Days | $9 | $ 9 | 1 | |
Airalo | Discover - 1 GB | 1 GB | 7 Days | $9 | $ 9 | 130 | |
Mxtc | DAILY MAX | Unlimited | 24 Days | - | $ 9.95 | 120 | |
Maya Mobile | Brunei 1GB 30 Days | 1 GB | 30 Days | $11 | $ 11 | 1 | |
Readtea Go | AsiaPacific (30 areas) | 6144 MB | 8 Days | $1.79 | $ 11 | 30 | |
Bnesim | Surf 1GB/week in Global | 1 GB | 7 Days | $11.02 | $ 11.02 | 345 | |
Bnesim | Surf 3GB/month in Brunei Darussalam | 3 GB | 30 Days | $3.86 | $ 11.57 | 1 | |
Bnesim | Surf 3GB in Brunei Darussalam for 30 day... | 3 GB | 30 Days | $4.24 | $ 12.73 | 1 | |
Upesim | Brunei eSIM | 6 GB | 10 Days | $2.17 | $ 12.99 | 1 | |
Nomad | Brunei 3 GB 30 Days | 3 GB | 30 Days | $4.33 | $ 13 | 1 |
Showing 1 to 20 of 88