Provider | Plan | Size | Validity | Price/GB | Price | Coverages | |
---|---|---|---|---|---|---|---|
Maya Mobile | Botswana 1GB 30 Days | 1 GB | 30 Days | $16 | $ 16 | 1 | |
Global 1sim | Botswana | 3 GB | 14 Days | $5.33 | $ 16 | 1 | |
Manet Esims | Global - 7 Days - 1 GB | 1 GB | 7 Days | $16.8 | $ 16.8 | 138 | |
Airalo | Discover - 2 GB | 2 GB | 15 Days | $8.5 | $ 17 | 130 | |
Global 1sim | Africa | 2 GB | 10 Days | $9 | $ 18 | 32 | |
Bnesim | Surf 1GB in Botswana | 1 GB | -1 Days | $19 | $ 19 | 1 | |
Flexiroam | Africa 1GB | 1.00 GB | 7 Days | $19 | $ 19 | 24 | |
Airalo | Maun Telecom - 3 GB | 3 GB | 30 Days | $6.67 | $ 20 | 1 | |
Flexiroam | Botswana 3GB | 3.00 GB | 30 Days | $6.67 | $ 20 | 1 | |
Global 1sim | Botswana | 5 GB | 21 Days | $4 | $ 20 | 1 | |
Manet Esims | Local Botswana - 30 Days - 3 GB | 3 GB | 30 Days | $7.47 | $ 22.4 | 1 | |
Airalo | Discover - 3 GB | 3 GB | 30 Days | $8 | $ 24 | 130 | |
Instabridge | 1 GB Botswana | 1 GB | 7 Days | $25 | $ 25 | 1 | |
Global 1sim | Africa | 3 GB | 14 Days | $8.5 | $ 25.5 | 32 | |
Global 1sim | Botswana | 10 GB | 30 Days | $2.64 | $ 26.4 | 1 | |
Airalo | Discover+ - 2 GB | 2 GB | 15 Days | $13.5 | $ 27 | 130 | |
Airalo | Hello Africa - 1 GB | 1 GB | 30 Days | $27 | $ 27 | 26 | |
Keepgo | ESIM Leo - 1 GB | 1 GB | 365 Days | $28 | $ 28 | 24 | |
Bnesim | Surf 3GB/month in Africa | 3 GB | 30 Days | $9.5 | $ 28.5 | 50 | |
Bnesim | Surf 3GB/month in Global | 3 GB | 30 Days | $9.5 | $ 28.5 | 345 |
Showing 21 to 40 of 101