Provider | Plan | Size | Validity | Price/GB | Price | Coverages | |
---|---|---|---|---|---|---|---|
Readtea Go | ESIM Trial | Unlimited | 1 Days | - | $ 0.5 | 137 | |
Keepgo | ESIM Capricornus - 100 MB | 100 MB | 365 Days | $30 | $ 3 | 17 | |
Keepgo | ESIM Eridanus - 100 MB | 100 MB | 365 Days | $30 | $ 3 | 132 | |
Bnesim | Surf 1GB/month in South America | 1 GB | 30 Days | $7.67 | $ 7.67 | 24 | |
Maya Mobile | Bolivia 1GB 30 Days | 1 GB | 30 Days | $8 | $ 8 | 1 | |
Global 1sim | Bolivia | 1 GB | 7 Days | $8 | $ 8 | 1 | |
Manet Esims | Local Bolivia - 7 Days - 1 GB | 1 GB | 7 Days | $8.2 | $ 8.2 | 1 | |
Bnesim | Surf 1GB/30 days in South America | 1 GB | 30 Days | $8.44 | $ 8.44 | 24 | |
Airalo | WA Mobile - 1 GB | 1 GB | 7 Days | $8.5 | $ 8.5 | 1 | |
Manet Esims | Global - 7 Days - 1 GB | 1 GB | 7 Days | $8.9 | $ 8.9 | 106 | |
Airalo | Discover - 1 GB | 1 GB | 7 Days | $9 | $ 9 | 130 | |
Manet Esims | Regional LATAM - 7 Days - 1 GB | 1 GB | 7 Days | $9.1 | $ 9.1 | 14 | |
Bnesim | Surf 1GB/month in Bolivia | 1 GB | 30 Days | $10.6 | $ 10.6 | 1 | |
Bnesim | Surf 1GB/week in Global | 1 GB | 7 Days | $11.02 | $ 11.02 | 345 | |
Bnesim | Surf 1GB in Bolivia for 30 days | 1 GB | 30 Days | $11.65 | $ 11.65 | 1 | |
Bnesim | Surf 1GB in South America | 1 GB | -1 Days | $11.8 | $ 11.8 | 24 | |
Nomad | Nomad - Bolivia - 7 Days - 1 GB | 1 GB | 7 Days | $12 | $ 12 | 1 | |
Nomad | Regional Global - 7 Days - 1 GB | 1 GB | 7 Days | $12 | $ 12 | 106 | |
Bnesim | Surf 1GB in Global per 7 days | 1 GB | 7 Days | $14.66 | $ 14.66 | 345 | |
Airalo | Discover+ - 1 GB | 1 GB | 7 Days | $15 | $ 15 | 130 |
Showing 1 to 20 of 122