Provider | Plan | Size | Validity | Price/GB | Price | Coverages | |
---|---|---|---|---|---|---|---|
Global 1sim | Benin | 10 GB | 30 Days | $2.64 | $ 26.4 | 1 | |
Bnesim | Surf 3GB/month in Africa | 3 GB | 30 Days | $9.5 | $ 28.5 | 50 | |
Manet Esims | Local Benin - 30 Days - 3 GB | 3 GB | 30 Days | $9.9 | $ 29.7 | 1 | |
Instabridge | 1 GB Benin | 1 GB | 7 Days | $32 | $ 32 | 1 | |
Bnesim | Surf 3GB in Africa per 30 days | 3 GB | 30 Days | $12.65 | $ 37.94 | 50 | |
Global 1sim | Africa | 5 GB | 21 Days | $7.8 | $ 39 | 32 | |
Bnesim | Surf 5GB/month in Africa | 5 GB | 30 Days | $8.74 | $ 43.7 | 50 | |
Global 1sim | Benin | 15 GB | 30 Days | $3.27 | $ 49 | 1 | |
Maya Mobile | Benin 1GB 30 Days | 1 GB | 30 Days | $54 | $ 54 | 1 | |
Bnesim | Surf 5GB in Africa per 30 days | 5 GB | 30 Days | $11.63 | $ 58.17 | 50 | |
Global 1sim | Benin | 20 GB | 30 Days | $2.95 | $ 59 | 1 | |
Mxtc | 10 GB | 10 GB | 30 Days | $6 | $ 60 | 120 | |
Instabridge | 3 GB Benin | 3 GB | 15 Days | $24 | $ 72 | 1 | |
Bnesim | Surf 10GB/month in Africa | 10 GB | 30 Days | $7.66 | $ 76.57 | 50 | |
Manet Esims | Local Benin - 30 Days - 5 GB | 5 GB | 30 Days | $18.96 | $ 94.8 | 1 | |
Maya Mobile | Benin 2GB 30 Days | 2 GB | 30 Days | $48 | $ 96 | 1 | |
Bnesim | Surf 10GB in Africa per 30 days | 10 GB | 30 Days | $10.19 | $ 101.92 | 50 | |
Maya Mobile | Benin 3GB 30 Days | 3 GB | 30 Days | $35.67 | $ 107 | 1 | |
Bnesim | Surf 20GB/month in Africa | 20 GB | 30 Days | $6.56 | $ 131.1 | 50 | |
Bnesim | Surf 20GB in Africa per 30 days | 20 GB | 30 Days | $8.72 | $ 174.49 | 50 |
Showing 21 to 40 of 42