Provider | Plan | Size | Validity | Price/GB | Price | Coverages | |
---|---|---|---|---|---|---|---|
Mxtc | PAY AS YOU GO | Unlimited | 30 Days | - | $ 0.012 | 120 | |
Readtea Go | ESIM Trial | Unlimited | 1 Days | - | $ 0.5 | 137 | |
Mxtc | OPTIMAL DAILY | 350 MB | 24 Days | $9.97 | $ 3.49 | 120 | |
Know Roming | Global 1days - 500MB | 500 MB | 1 Days | $8 | $ 4 | 84 | |
Flexiroam | Bahrain 1GB | 1.00 GB | 7 Days | $5 | $ 5 | 1 | |
Manet Esims | Local Bahrain - 7 Days - 1 GB | 1 GB | 7 Days | $5.7 | $ 5.7 | 1 | |
Airalo | Saar Mobile - 1 GB | 1 GB | 7 Days | $6 | $ 6 | 1 | |
Bnesim | Surf 500MB in Bahrain | 500 MB | -1 Days | $12.6 | $ 6.3 | 1 | |
Bnesim | Surf 1GB/week in Middle East | 1 GB | 7 Days | $6.65 | $ 6.65 | 26 | |
Bnesim | Surf 1GB in Middle East per 7 days | 1 GB | 7 Days | $8.86 | $ 8.86 | 26 | |
Bnesim | Surf 1GB/month in Bahrain | 1 GB | 30 Days | $8.97 | $ 8.97 | 1 | |
Maya Mobile | Bahrain 1GB 30 Days | 1 GB | 30 Days | $9 | $ 9 | 1 | |
Airalo | Discover - 1 GB | 1 GB | 7 Days | $9 | $ 9 | 130 | |
Flexiroam | Bahrain 2GB | 2.00 GB | 15 Days | $4.5 | $ 9 | 1 | |
Bnesim | Surf 1GB in Bahrain for 30 days | 1 GB | 30 Days | $9.87 | $ 9.87 | 1 | |
Mxtc | DAILY MAX | Unlimited | 24 Days | - | $ 9.95 | 120 | |
Know Roming | Global 3days - 1.5GB | 2 GB | 3 Days | $5 | $ 10 | 84 | |
Manet Esims | Local Bahrain - 15 Days - 2 GB | 2 GB | 15 Days | $5.05 | $ 10.1 | 1 | |
Readtea Go | AsiaPacific (30 areas) | 6144 MB | 8 Days | $1.79 | $ 11 | 30 | |
Bnesim | Surf 1GB/week in Global | 1 GB | 7 Days | $11.02 | $ 11.02 | 345 |
Showing 1 to 20 of 98